
Showing 33 results
PlacesPlaces term | Scope note | Results |
---|---|---|
1992-08-19 | 0 | |
Alberta | 0 | |
British Columbia | 0 | |
Canada (22) | 0 | |
China | 15 | |
Denver | 1 | |
Hyatt Regency, Montreal | 0 | |
Ireland | 0 | |
Lake Couchiching | 1 | |
Laurentian Lanes, Montreal. | 0 | |
Le Westin, Montreal | 0 | |
Manitoba | 1 | |
Montreal | 74 | |
New Brunswick | 0 | |
Newfoundland and Labrador | 0 | |
Northwest Territories | 0 | |
Nova Scotia | 0 | |
Nunavut | 0 | |
Ontario (4) | 1 | |
Ottawa | 1 | |
Petawawa | 1 | |
Prince Edward Island | 0 | |
Quebec (5) | 7 | |
Quebec City | 1 | |
Saint-Adolphe-D'Howard | 1 | |
Saskatchewan | 0 | |
Shawbridge | 2 | |
Sherbrooke | 2 | |
Sofitel Hotel | 0 | |
Sofitel Hotel, Montreal | 0 |
Results 1 to 30 of 33